top of page
Pumps
Some Pump catalogs are avialble for your needs rady to be used ewith AutoCAD Plant3D
Ask HERE for pricing

Manufacturer | Model | Image | nr of CAD models | Rating |
---|---|---|---|---|
LOWARA | SHS | 38 | PN16 | |
KSB | ETANORM SYA-3E | 96 | PN16 | |
KSB | ETANORM-SYA-2A | 64 | PN16 | |
KSB | ETANORM-2A-MX | 8 | PN16 | |
KSB | HPK-3E | 136 | PN16 | |
KSB | HPK-2A | 96 | PN25 | |
KSB | ETANORM 3E | 123 | PN16 | |
KSB | ETANORM 2A | 41 | PN16 | |
KSB | ETACROM 2A | 22 | PN16 | |
KSB | ETABLOC SY | 72 | PN16 | |
KSB | ETABLOC G-GM | 120 | PN16 | |
KSB | ETABLOCK 30Kw | 45 | PN16 | |
KSB | ETABLOC N-GN | 122 | PN16 | |
KSB | CPK-2A | 45 | PN16 | |
CSF | CS | 45 | // | |
CSF | AS | 14 | // |
Different Rating/Facing available on demand (price to be chacked)
Note: P3DCAT Catalogs are AS IS. They can be changed using SPEC EDITOR to fit specific requirments and information - Policy
bottom of page